Fixed Deposits

services-fd1

Orient Finance offers the best rates for your fixed deposits and savings in Sri Lanka. We offer a range of deposit options to suit your requirement. Senior citizens over 60 years of age are eligible for an additional interest up to 0.5%p.a. With our attractive and competitive interest rates, you can watch your investment grow!

Benefits of Orient fixed deposits

  • Assurance from your trusted financial solutions provider
  • Incredible FD rates
  • Quick refund on maturity
  • Service to your doorstep

Eligible deposit holders are insured with Sri Lanka Deposit Insurance Scheme implemented by the Monetary Board for compensation up to a maximum of Rs. 1,100,000/=

Fixed Deposit Rates

Monthly Maturity
Period Rate AER Rate AER
01 Month 7.88% 8.17% 7.88% 8.17%
02 Months 7.61% 7.88% 7.88% 8.14%
03 Months 8.00% 8.30% 8.32% 8.58%
04 Months 8.00% 8.30% 8.32% 8.55%
05 Months 8.00% 8.30% 8.32% 8.52%
06 Months 8.50% 8.84% 8.99% 9.19%
07 Months 8.50% 8.84% 8.99% 9.19%
09 Months 8.50% 8.84% 8.99% 9.09%
01 Year 9.00% 9.38% 10.00% 10.00%
13 Months 9.50% 9.92% 10.00% 9.96%
14 Months 9.50% 9.92% 10.00% 9.92%
15 Months 9.50% 9.92% 10.49% 10.36%
18 Months 9.50% 9.92% 10.00% 9.97%
02 Years 9.75% 10.20% 11.00% 10.45%
03 Years 9.75% 10.20% 11.00% 9.97%
37 Months 9.75% 10.20% 11.50% 10.34%
04 Years 9.75% 10.20% 11.25% 9.73%
05 Years 10.00% 10.47% 11.75% 9.68%

Senior Citizen Fixed Deposit Rates

Monthly Maturity
Period Rate AER Rate AER
01 Month 7.88% 8.17% 7.88% 8.17%
02 Months 7.61% 7.88% 7.88% 8.14%
03 Months 8.00% 8.30% 8.32% 8.58%
04 Months 8.00% 8.30% 8.32% 8.55%
05 Months 8.00% 8.30% 8.32% 8.52%
06 Months 8.50% 8.84% 8.99% 9.19%
07 Months 8.50% 8.84% 8.99% 9.16%
09 Months 8.50% 8.84% 8.99% 9.09%
01 Year 9.50% 9.92% 10.50% 10.50%
13 Months 10.00% 10.47% 10.50% 10.46%
14 Months 10.00% 10.47% 10.50% 10.41%
15 Months 10.00% 10.47% 11.00% 10.90%
18 Months 10.00% 10.47% 10.50% 10.24%
02 Years 10.25% 10.75% 11.50% 10.91%
03 Years 10.25% 10.75% 11.50% 10.38%
37 Months 10.25% 10.75% 12.00% 10.75%
04 Years 10.25% 10.75% 11.75% 10.11%
05 Years 10.50% 11.02% 12.25% 10.03%

Related FAQs

What is the Eligibility criteria to open a Fixed Deposit?

Any person over the age of 18 years with the NIC/DL can open a fixed deposit at Orient Finance.

Request a Call

Fill up the form and submit and our team will be in touch with you within 24 hours.

    service-form-banner-image
    Scroll To Top